Service Price List - Keys
Prices are subject to change. To order any of these services, contact our Service Department at 718-518-1000.
| Revised February 2, 2011 | Keys |
Cash Price |
Credit Card Courtesy Fee |
Credit Card Charge* |
|
| Access Key - ComKey | 1 | 11.00 | 0.25 | 11.25 | |
| 2 | 22.00 | 0.50 | 22.50 | ||
| 3 | 33.00 | 0.74 | 33.74 | ||
| 4 | 44.00 | 0.99 | 44.99 | ||
| 5 | 55.00 | 1.24 | 56.24 | ||
| Top Lock | 1 | 5.00 | 0.11 | 5.11 | |
| 2 | 10.00 | 0.23 | 10.23 | ||
| 3 | 15.00 | 0.34 | 15.34 | ||
| 4 | 20.00 | 0.45 | 20.45 | ||
| 5 | 25.00 | 0.56 | 25.56 | ||
| Mail Box | 1 | 3.00 | 0.07 | 3.07 | |
| 2 | 6.00 | 0.14 | 6.14 | ||
| 3 | 9.00 | 0.20 | 9.20 | ||
| 4 | 12.00 | 0.27 | 12.27 | ||
| 5 | 15.00 | 0.34 | 15.34 | ||
| Bottom Lock | 1 | 3.00 | 0.07 | 3.07 | |
| 2 | 6.00 | 0.14 | 6.14 | ||
| 3 | 9.00 | 0.20 | 9.20 | ||
| 4 | 12.00 | 0.27 | 12.27 | ||
| 5 | 15.00 | 0.34 | 15.34 | ||
| Name Plates | 11.76 | 0.26 | 12.02 | ||
*Add a $0.50 courtesy transaction fee to the final price combination |
|||||
