Service Price List - Locksmith
Prices are subject to change. To order any of these services, contact our Service Department at 718-518-1000.
| Revised February 17, 2011 | Labor & Materials |
Tax 8.875% |
Cash Price |
Credit Card Courtesy Fee |
Credit Card Charge* |
| Replace Dead boltĀ | 32.67 | 2.90 | 35.57 | 0.80 | 36.37 |
| Replace knob spindle | 17.83 | 1.58 | 37.66 | 0.85 | 38.51 |
| Install new mailbox cylinder | 16.33 | 1.45 | 36.66 | 0.82 | 37.48 |
| Install new mailbox door w/new cylinder | 51.72 | 4.59 | 56.31 | 1.27 | 57.58 |
| Re-Pinned Corbin Cylinder Change (re-pinned) | 20.67 | 1.83 | 41.28 | 0.93 | 42.21 |
| Corbin Cylinder Change (new/large) | 82.92 | 7.36 | 90.28 | 2.03 | 92.31 |
| Top lock cylinder guard plate | 22.33 | 1.98 | 32.66 | 0.73 | 33.39 |
| Re-pinned top lock medeco rim cylinder (re-pinned) | 48.42 | 4.30 | 52.71 | 1.19 | 53.90 |
| Top lock medeco rim cylinder (new) | 76.17 | 6.76 | 82.93 | 1.87 | 84.80 |
| Top lock multi-rim cylinder | 76.17 | 6.76 | 82.93 | 1.87 | 84.80 |
| Re-pinned top lock corbin rim cylinder (re-pinned) | 31.17 | 2.77 | 33.93 | 0.76 | 34.69 |
| Top lock corbin rim cylinder (new) | 65.67 | 5.83 | 71.50 | 1.61 | 73.11 |
| Remove top lock cyl, (tenant lock out) medeco or multe | 20.67 | 1.83 | 42.66 | 0.96 | 43.62 |
| Remove top lock cyl, (tenant lock out) corbin | 20.67 | 1.83 | 32.66 | 0.73 | 33.39 |
| Remove bottom cylinder corbin | 20.67 | 1.83 | 32.66 | 0.73 | 33.39 |
| Cancellations not given in 24 hours | 20.67 | 1.83 | 32.66 | 0.73 | 33.39 |
| Reinstall apt. botton lock set | 20.67 | 1.83 | 32.66 | 0.73 | 33.39 |
| Install new botton mortise lock complete | 470.34 | 41.74 | 512.08 | 11.52 | 523.60 |
| Install rebuilt corbin lock only | 63.60 | 5.64 | 69.25 | 1.56 | 70.81 |
| Install new corbin lock cover plate | 33.60 | 2.98 | 36.58 | 0.82 | 37.40 |
| Install new top lock w/segal backw/corbin cyl, (pre-cut hole) | 110.67 | 9.82 | 120.49 | 2.71 | 123.20 |
| Install new top lock w/segal back w/medeco/multi cyl (pre-cut hole) | 125.67 | 11.15 | 136.82 | 3.08 | 139.90 |
| Drilling hole for lock | 31.00 | 2.75 | 33.75 | 0.76 | 34.51 |
| Apartment door chain | 36.58 | 3.25 | 39.83 | 0.90 | 40.73 |
| Apartment door knobset | 65.83 | 5.84 | 71.68 | 1.61 | 73.29 |
| Apartment door cyl, change sm | 62.67 | 5.56 | 68.23 | 1.54 | 69.77 |
| Apartment lock plate inside | 38.08 | 3.38 | 41.46 | 0.93 | 42.39 |
| Apartment lock plate outside | 38.08 | 3.38 | 41.46 | 0.93 | 42.39 |
| Replace turn disc spring | 21.57 | 1.91 | 32.66 | 0.73 | 33.39 |
| Replace bolt spring | 21.57 | 1.91 | 32.66 | 0.73 | 33.39 |
| Basic Service Call | 30.00 | 2.66 | 32.66 | 0.73 | 33.39 |
| Notes: | |||||
| Minimum $32.66 Service Charge | |||||
| *Add a $0.50 courtesy transaction fee to the final price combination (Total Courtesy Fee = 2.25% of Cost + $0.50) We accept MasterCard & VISA |
|||||
